59.40Dec 04, 2025 EOD
| GTV Engineering Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539479 | NSE Symbol: | - | P/E(TTM): | 19.73 |
| ISIN Demat: | INE910R01024 | Div & Yield%: | 0.00 | EPS(TTM): | 3.01 |
| Book Value(₹): | 11.28 | Market Cap(₹Cr.): | 278.34 | Face Value(₹): | 2.00 |
| GTV Engineering Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 539479 | |
| NSE Symbol: | - | |
| P/E(TTM): | 19.73 | |
| ISIN Demat: | INE910R01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.01 | |
| Book Value(₹): | 11.28 | |
| Market Cap(₹Cr.): | 278.34 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.40Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.41 (2.43 %) |
N.A
|
| Open(₹) |
57.30
|
N.A
|
| Prev Close(₹) |
57.99
|
N.A
|
| Volume |
17709
|
N.A
|
| Today's Range(₹) |
60.45 - 56.21
|
N.A
|
| 52-Week Range(₹) |
96.22 - 56.21
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|